Indicadores | Gasto total Plan Concertado (€) |
Ratio gasto Plan Concer/pobla (€) |
Total financiación Minist (€) |
% financiación Minist (PORCENTAJE) |
Total financiación CCAA (€) |
% financiación CCAA (PORCENTAJE) |
Total financiación Ayto (€) |
% financiación Ayto (PORCENTAJE) |
Ingresos por precios públicos (€) |
% precios públicos (PORCENTAJE) |
Gasto personal (€) |
Gasto mantenimiento (€) |
Gasto prestaciones sociales (€) |
Coste SAD+Teleasistencia (€) |
Coste incorporación social (€) |
Coste ayudas emergencia (€) |
Coste ayudas pobreza energética (€) |
Gasto apoyo a familia e infancia (€) |
Coste envejecimiento activo (€) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asturias | 67.517.985,07 | 67,20 | 4.752.153,47 | 7,04 | 33.575.371,53 | 49,73 | 26.684.536,55 | 39,52 | 2.505.923,52 | 3,71 | 21.409.709,71 | 2.203.065,99 | 43.905.209,37 | 16.640.320,22 | 7.722.425,61 | 11.360.176,68 | 2.670.473,88 | 2.485.708,22 | 3.026.104,76 |
ÁREA I | 3.687.447,17 | 85,61 | 368.497,95 | 9,99 | 2.603.547,15 | 70,61 | 421.345,66 | 11,43 | 294.056,41 | 7,97 | 1.171.172,13 | 75.730,56 | 2.440.544,48 | 1.239.931,83 | 115.708,52 | 59.147,40 | 72.687,61 | 55.631,15 | 897.437,97 |
ÁREA II | 1.612.135,66 | 66,14 | 171.354,79 | 10,63 | 1.210.672,36 | 75,10 | 109.028,81 | 6,76 | 121.079,70 | 7,51 | 492.693,33 | 46.773,86 | 1.072.668,47 | 807.215,38 | 19.068,89 | 32.643,13 | 51.135,38 | 35.706,99 | 126.898,70 |
ÁREA III | 9.734.548,24 | 67,69 | 723.864,51 | 7,44 | 5.114.317,15 | 52,54 | 3.409.603,21 | 35,03 | 486.763,37 | 5,00 | 3.452.085,53 | 679.234,17 | 5.603.228,54 | 2.505.050,18 | 1.017.942,96 | 879.420,60 | 352.257,80 | 479.183,60 | 369.373,40 |
ÁREA IV | 20.376.836,11 | 62,49 | 1.404.176,25 | 6,89 | 9.920.921,01 | 48,69 | 8.581.259,36 | 42,11 | 470.479,49 | 2,31 | 6.140.014,74 | 354.562,32 | 13.882.259,05 | 3.653.380,44 | 2.784.592,35 | 5.183.232,84 | 681.067,61 | 831.806,69 | 748.179,12 |
ÁREA V | 20.902.651,06 | 71,36 | 1.063.194,60 | 5,09 | 7.511.784,69 | 35,94 | 11.781.159,99 | 56,36 | 546.511,78 | 2,61 | 5.866.702,65 | 686.159,57 | 14.349.788,84 | 4.593.897,88 | 3.255.821,53 | 4.532.968,43 | 1.247.897,70 | 592.348,47 | 126.854,83 |
ÁREA VI | 3.560.443,50 | 73,33 | 351.214,33 | 9,86 | 2.481.433,23 | 69,69 | 494.769,82 | 13,90 | 233.026,12 | 6,54 | 1.328.356,86 | 104.503,14 | 2.127.583,50 | 969.090,36 | 148.696,03 | 95.380,11 | 74.635,02 | 161.641,85 | 678.140,13 |
ÁREA VII | 3.384.829,71 | 59,10 | 301.329,31 | 8,90 | 2.128.980,83 | 62,90 | 871.425,47 | 25,75 | 83.094,10 | 2,45 | 1.271.719,28 | 132.941,92 | 1.980.168,51 | 1.368.599,63 | 129.152,52 | 216.766,94 | 96.444,27 | 169.205,15 | 0,00 |
ÁREA VIII | 4.259.093,62 | 62,07 | 368.521,72 | 8,65 | 2.603.715,12 | 61,13 | 1.015.944,23 | 23,85 | 270.912,55 | 6,36 | 1.686.965,19 | 123.160,45 | 2.448.967,98 | 1.503.154,52 | 251.442,81 | 360.617,23 | 94.348,49 | 160.184,32 | 79.220,61 |
Cargando datos...